- Transmarine Cargo Services LLC
- SBM INTERNATIONAL LLC
- Falcon Pack Factory LLC
- KLP 4 & FZE (ADPC PJSC)
- Frost Tech Group FZE
- KEZAD GATE (ADPC PJSC)
- OLIVIA LOGISTICS
- SSB LOGISTICS
- TLM INTERNATIONAL
- MAXCHEM INTERNATIONAL
- SANIPEX
- JTC INTERNATIONAL
- AERO SPACE SUPPLY CHAIN FACILITY
- INDU KISHORE LOGISTICS DWC LLC
- MALCO GLOBAL FZCO
Transmarine Cargo Services LLC
| Project: | TRANSMARINE CARGO SERVICES LLC |
|---|---|
| Completion: | Oct 2024 |
| Area:: | 8,700 m2 |
| Slab Thickness: | 210MM |
| Main Contractor: | Loyal Building Contracting LLC |
| Consultant: | Design House Engineering Consultant |
| Finish: | DM1 |
SBM INTERNATIONAL LLC
| Project: | SBM INTERNATIONAL LLC |
|---|---|
| Completion: | Oct 2024 |
| Area:: | 12,000 m2 |
| Slab Thickness: | 170 MM |
| Main Contractor: | SAM Contracting LLC |
| Consultant: | Al Jassem Engineering Consultant |
| Finish: | DM1 |
Falcon Pack Factory LLC
| Project: | FALCON PACK FACTORY LLC |
|---|---|
| Completion: | Nov 2024 |
| Area:: | 27000 m2 |
| Slab Thickness: | 200 MM |
| Main Contractor: | Asiaprime General Contracting Company LLC |
| Consultant: | Cubic Engineering Consultant |
| Finish: | DM1 |
KLP 4 & FZE (ADPC PJSC)
| Project: | KLP 4 & FZE (ADPC PJSC) |
|---|---|
| Completion: | Jan 2025 |
| Area:: | 8,000 m2 |
| Slab Thickness: | 150 MM |
| Main Contractor: | Freiburg Contracting & General Maintenance LLC |
| Consultant: | Amar Golden Design |
| Finish: | DM1 |
Frost Tech Group FZE
Frost Tech Group FZE
| Project: | FROST TECH GROUP FZE |
|---|---|
| Completion: | Feb 2025 |
| Area:: | 24,000 m2 |
| Slab Thickness: | 190 MM |
| Main Contractor: | Loyal Building Contracting LLC |
| Consultant: | Klick Engineering Consultant |
| Finish: | DM1 |
KEZAD GATE (ADPC PJSC)
| Project: | KEZAD GATE (ADPC PJSC) |
|---|---|
| Completion: | March 2025 |
| Area:: | 109,000 m2 |
| Slab Thickness: | 150 MM |
| Main Contractor: | Freiburg Contracting & General Maintenance LLC |
| Consultant: | Amar Golden Design |
| Finish: | DM1 |
OLIVIA LOGISTICS
| Project: | OLIVIA LOGISTICS |
|---|---|
| Completion: | March 2025 |
| Area:: | 4000 m2 |
| Slab Thickness: | 180 MM |
| Main Contractor: | SAM Building Contracting LLC |
| Consultant: | Al Jassem Engineering |
| Finish: | DM1 |
SSB LOGISTICS
| Project: | SSB LOGISTICS |
|---|---|
| Completion: | April 2025 |
| Area:: | 4000 m2 |
| Slab Thickness: | 180 MM |
| Main Contractor: | SAM Building Contracting LLC |
| Consultant: | Al Jassem Engineering |
| Finish: | DM1 |
TLM INTERNATIONAL
| Project: | MAXCHEM INTERNATIONAL |
|---|---|
| Completion: | April 2025 |
| Area:: | 23,000 m2 |
| Slab Thickness: | 170/180 MM |
| Main Contractor: | Agnice Contracting LLC |
| Consultant: | Design House |
| Finish: | DM1 |
MAXCHEM INTERNATIONAL
| Project: | MAXCHEM INTERNATIONAL |
|---|---|
| Completion: | July 2025 |
| Area:: | 8000 m2 |
| Slab Thickness: | 170 MM |
| Main Contractor: | Loyal Building Contracting LLC |
| Consultant: | Design House |
| Finish: | DM1 |
SANIPEX
| Project: | AERO SPACE SUPPLY CHAIN FACILITY |
|---|---|
| Completion: | July 2025 |
| Area:: | 3000 m2 |
| Slab Thickness: | 230 MM |
| Main Contractor: | Loyal Building Contracting LLC |
| Consultant: | S J LEWIS |
| Finish: | DM1 |
JTC INTERNATIONAL
| Project: | JTC INTERNATIONAL |
|---|---|
| Completion: | July 2025 |
| Area:: | 6,500 m2 |
| Slab Thickness: | 170 MM |
| Main Contractor: | Loyal Building Contracting LLC |
| Consultant: | Design House |
| Finish: | DM1 |
AERO SPACE SUPPLY CHAIN FACILITY
| Project: | AERO SPACE SUPPLY CHAIN FACILITY |
|---|---|
| Completion: | July 2025 |
| Area:: | 12,500 m2 |
| Slab Thickness: | 150 MM |
| Main Contractor: | RAQ Contracting LLC |
| Consultant: | TECTONIC |
| Finish: | FM1 |
INDU KISHORE LOGISTICS DWC LLC
| Project: | INDU KISHORE LOGISTICS DWC LLC |
|---|---|
| Completion: | July 2025 |
| Area:: | 20,500 m2 |
| Slab Thickness: | 170 MM |
| Main Contractor: | Artlines Contracting LLC |
| Consultant: | Al Shandagha |
| Finish: | DM1 |
MALCO GLOBAL FZCO
| Project: | MALCO GLOBAL FZCO. |
|---|---|
| Completion: | 4,000 m2 |
| Area:: | Aug 2025 |
| Slab Thickness: | 170 MM |
| Main Contractor: | Cigmatec Building Contracting LLC |
| Consultant: | Design House |
| Finish | DM1 |
